![]() |
Pauline's Swamp, Burwell, Cambs. |
|
||||||||
Burwell | Electronics & DIY | Family History | Dorset holiday | Misc | Natural History | Wild Food | Walks | |||
Burwell brook | New River | Burwell Castle | Paulines Swamp | Demolition | Local walks |
Those entries with note after them have notes which may be accessed by clicking the note link.
See also my Pauline's Swamp diary
2005 | Field maple | Acer campestre | |
Horse chestnut | Aesculus hippocastanum | ||
2005 | Bugle | Ajuga reptans | |
Water plantain | Alisma plantago-aquatica | Note 028 | |
2018 | Hedge Garlic | Alliaria petiolata | |
* | Ramsons | Allium ursinum | Note 001 |
* | Cow parsley | Anthriscus sylvestris | |
2005 | Fool's water-cress | Apium nodiflorum | |
2018 | Burdock | Arctium lappa | |
2005 | False Oat-grass | Arrhenatherum elatius | |
Arum | Arum maculatum | ||
* | Daisy | Bellis perennis | |
* | Silver birch | Betula pendula | |
* | White Bryony | Bryonia dioica | |
2005 PH | Kingcup or Marsh marigold | Caltha palustris | |
2017 | Hedge bindweed or Bellbine | Calystegia sepium | |
2005 | Cuckoo flower | Cardamine pratensis | |
2005 | Lesser Pond Sedge | Carex acutiformis | |
2005 | Hairy Sedge | Carex hirta | |
2005 | Black Sedge | Carex nigra | |
2005 | Black Knapweed | Centaurea nigra | |
2005 | Common Mouse-ear | Cerastium fontanum | |
Soft hornwort | Ceratophyllum submersum | Note 002 | |
* | Stinking stonewort | Chara foetida | Note 003 |
* | Fat hen | Chenopodium album | |
2005 | Marsh Thistle | Cirsium palustre | |
2005 | Spear Thistle | Cirsium vulgare | |
Field bindweed | Convolvulus arvensis | ||
* | Dogwood | Cornus sanguinea | |
2005 | Hazel | Corylus avellana | |
2005 | Hawthorn | Crataegus monogyna | |
2005 | Cocksfoot | Dactylis glomerata | |
Wild carrot | Daucus carota | Note 004 | |
* | Wood strawberry | Duchesnea indica | Note 005 |
2017 | Canadian pondweed | Elodea canadensis | Note 006 |
* | Spanish bluebell | Endymion hispanicus | Note 007 |
2005 | Great hairy willowherb | Epilobium hirsutum | Note 007 |
* | Small-flowered willowherb | Epilobium parviflorum | Note 007 |
2017 | Winter aconite | Eranthis hyemalis | |
2005 | Red fescue | Festuca rubra | |
2005 | Meadowsweet | Filipendula ulmaria | |
* | Willow moss | Fontinalis antipyretica | Note 008 |
2005 | Ash | Fraxinus excelsior | |
* PH | Snowdrop | Galanthus nivalis | |
2005 | Cleavers | Galium aparine | |
2005 | Fen bedstraw | Galium uliginosum | |
2005 | Lady's bedstraw | Galium verum | |
* | Herb robert | Geranium robertianum | |
* | Wood avens | Geum urbanum | Note 009 |
* | Ground-ivy | Glechoma hederacea | |
* | Floating sweet-grass | Glyceria fluitans | Note 010 |
* | Ivy | Hedera helix | |
* | Mare's-tail | Hippuris vulgaris | |
2005 | Yorkshire fog | Holcus lanatus | |
2018 | Water violet | Hottonia palustris | Note 037 |
Hop | Humulus lupulus | Note 037 | |
* | Frog-bit | Hydrocharis morsus-ranae | Note 011 |
* | Square-stemmed St John's wort | Hypericum tetrapterum | |
2005 PH | Yellow Flag Iris | Iris pseudacorus | |
* | Walnut | Juglans regia | |
2005 | Hard Rush | Juncus inflexus | |
2005 | Blunt-flowered rush | Juncus subnodulosus | |
* | Field scabious | Knautia arvensis | |
* | Great lettuce | Lactuca virosa | Note 012 |
2005 | Meadow Vetchling | Lathyrus pratensis | |
Ivy-leaved duckweed | Lemna trisulca | Note 013 | |
2018 | Oxeye daisy | Leucanthemum vulgare | Note 038 |
2017 | Common bird's-Foot trefoil | Lotus corniculatus | |
2017 | Gipsywort | Lycopous europaeus | |
2018 | Yelow loosestrife | Lysimachia vulgaris | |
* | Pineapple weed | Matricaria matricarioides | Note 015 |
2005 | Water mint | Mentha aquatica | |
2005 | Water forget-me-not | Myosotis scorpiodes | |
* PH | Daffodil | Narcissus pseudonarcissus | |
2005 | Watercress | Nasturtium officinale | |
2017 | Fringed water lily | Nymphoides peltata | Note 030 |
2013 | Adder's tongue fern | Ophioglossum vulgatum | Note 016 |
2017 | Star of Bethlehem | Ornithogalum angustifolium | |
2012 | Wild parsnip | Pastinaca sativa | Note 017 |
* | Green alkanet | Pentaglottis sempervirens | |
* | Redshank | Persicaria maculosa | |
* | Ribwort plantain | Plantago lanceolata | |
* | Greater plantain | Plantago major | |
Grey poplar | Populus x canescens | Note 032 | |
2017 | Fennel pondweed | Potamogeton pectinaceus | Note 030 |
* | Silverweeed | Potentilla anserina | |
* | Creeping cinquefoil | Potentilla reptans | |
2005 | Cowslip | Primula veris | |
* | Primrose | Primula vulgaris | |
2005 | Self Heal | Prunella vulgaris | |
* | Blackthorn or Sloe | Prunus spinosa | |
* PH | Common or Pedunculate Oak | Quercus robur | |
2005 | Meadow buttercup | Ranunculus acris | |
* | Lesser celandine | Ranunculus ficaria | |
* | Greater spearwort | Ranunculus lingua | |
* | Thread-leaved Water Crowfoot | Ranunculus trichophyllus | |
2018 | Yellow rattle | Rhianthus minor | Note 014 |
* | Dog rose | Rosa canina | |
2005 | Bramble | Rubus fruticosus | |
2005 | Sorrel | Rumex acetosa | |
2005 | Goat Willow | Salix caprea | |
2005 | Elder | Sambucus nigra | |
2005 | Water figwort | Scrophularia auriculata | |
Common ragwort | Senecio jacobaea | Note 021 | |
White campion | Silene latifolia | Note 022 | |
2018 | Alexanders | Smyrnium olusatrum | Note 036 |
2005 | Bittersweet | Solanum dulcamara | |
2018 | Rowan | Sorbus aucuparia | Note 035 |
* | Water soldier | Stratiotes alloides | |
2018 | Black bryony | Tamus communis | Note 033 |
* | Red clover | Trifolium pratense | Note 023 |
* | Colt's foot | Tussilago farfara | Note 024 |
* | Great reedmace | Typha latifolia | |
* | Nettle | Urtica dioica | |
* | Aaron's rod or Great Mullein | Verbascum thapsus | |
* | Blue water speedwell | Veronica anagallis-aquatica | Note 025 |
* | Brooklime | Veronica beccabunga | |
* | Germander speedwell | Veronica chamaedrys | Note 026 |
2017 | Thyme-leaved speedwell | Veronica serpyllifolia | Note 029 |
2005 | Tufted vetch | Vicia cracca | |
Periwinkle | Vinca major | ||
* | Field pansy | Viola arvensis | |
* | Violet | Viola odorata |
The swamp is approached by a small lane (locally known as Love Lane) beside the Reach Road (Meadow View) Industrial Estate. This lane has additional flora. However the lane gets mowed too frequently so some of those plants below are distinctly transient. I have noticed:
* | Yarrow or Milfoil | Achillea milefolium | |
* | Ground elder | Aegopodium podagraria | |
* | Garlic mustard | Alliaria petiolata | |
* | Burr chervil | Anthriscus cerefolium | Note 027 |
* | Spear-leaved orache | Atriplex prostata | |
* | Black horehound | Ballota nigra | Note 034 |
* | Hemlock | Conium maculatum | Note 027 |
* | Teasel | Dipsacus fullonum | |
* | Hedge Bedstraw | Galium mollugo | |
* | Herb Robert | Geranium robertianum | |
* | Wood Avens | Geum urbanum | |
* | Great lettuce | Lactuca virosa | |
* | Nipplewort | Lapsana communis | |
* | White deadnettle | Lamium album | |
* | Oxeye daisy | Leucanthemum vulgare | |
* | Common Mallow | Malva sylvestris | |
* | Annual mercury | Mercurialis annua | |
* | Forget-me-not | Myosotis arvensis | |
* | Bristly Oxtongue | Picris echioides | |
* | Ribwort plantain | Plantago lanceolata | |
* | Cornfield knotgrass | Polygonum rurivagum | |
* | Wild cherry | Prunus avium | |
* | White campion | Silene latifolia | |
* | Hedge musard | Sisymbrium officinale | |
* | Bittersweet | Solanum dulcamara | |
* | Goat's beard | Tragopogon pratensis | |
* | Nettle | Urtica dioica | |
* | Small Nettle | Urtica urens | Note 027 |