Burwell |
|
|||||||||
Burwell | Electronics & DIY | Family History | Dorset holiday | Misc | Natural History | Wild Food | Walks | |||
Burwell brook | New River | Brick Pits | Burwell Castle | Paulines Swamp | Demolition | Local walks |
Map | Species | Variety | Rootstock | Label | Comments |
---|---|---|---|---|---|
1 | Damson | Aylesbury Prune | St Julien A | Late picking variety which is round, sweet and can be eaten fresh or used for cooking | |
2 | Plum | River's Early | A good heavy cropping early season plum. Small bluish-purple. Good dessert variety when fully ripe. | ||
3 | Gage | Cambridge | Wavit | Small, yellowish-green juicy fruit, reliable. Good cropper, prefers a sheltered warm site. | |
4 | Gage | Old Greengage | Brompton | Selected by the RHS for its excellent old fashioned flavour and more reliable crops. Partially self-fertile. | |
5 | Gage | Willingham | St Julien A | Good cropping variety and excellent quality. Self fertile. | |
6 | Plum | Marjorie's Seedling | St Julien A | One of the latest picking plums for September. Large and good quality purple fruit. Dual purpose. Good cropper. | |
7 | Pear | Conference | Kirchensaller | One of the most reliable varieties. Yellowish-green with brown russet areas, occasional pink flush on chalk soil. Sweet, juicy and a good cropper. | |
8 | Pear | Humbug (stripy) | Green, yellow and pink striped pear. sweet and juicy texture with a thick skin. | ||
9 | Plum | Warwickshire Drooper | St Julien A | Large yellow dessert fruit, juicy and good for eating and cooking. Crops well and regular. Dropping (sic) habit. | |
10 | Pear | Concorde | Kirchensaller | Pale green turning yellow, patches of gold/brown russet. Flesh sweet and juicy. Heavy cropping. Compact grower. | |
11 | Apple | James Grieve | M25 | Red flush stripes over pale green. Crisp and juicy. Excellent flavour and reliable cropper - deservedly popular. | |
12 | Plum | Yellow Pershore | St Julien A | A reliable cropper for dessert as well as the ideal bottling plum. | |
13 | Damson | Aylesbury Prune | Late picking variety which is round, sweet and can be eaten fresh or used for cooking | ||
14 | Apple | Blenheim Orange | M25 | Yellow-gold with orange flush and red stripes. Nutty taste, crumbly texture. An old favourite - cooks, eats and keeps. | |
15 | Apple | Egremont Russet | Flesh cream-yellow, sweet and firm with a nutty flavour. | ||
16 | Apple | Ellison's Orange | Striped, red, juicy apple. Aniseed flavour develops after picking, melting juicy flesh. | Fruite 2020, about 15 plums. But they have little flavour! | |
17 | Quince | Meech's Prolific | Quince A | Large subtle pink flowers and very large, pear-shaped fruit. Yellow when ripe. | |
18 | Apple | Bramley Original | M25 | A cooking apple propagated from the original Bramley tree. | |
19 | Apple | Ashmead's Kernel | Pale green aromatic fruit with strong, sweet-sharp intense, acid drop flavour. Firm white flesh. Beautiful flowers. | ||
20 | Apple | Worcester Pearmain | Reliable crop of delicious orange-red fruit. Firm, juicy flesh is very sweet with strong strawberry flavour. | ||
21 | Apple | Ashmead's Kernel | Pale green aromatic fruit with strong, sweet-sharp intense, acid drop flavour. Firm white flesh. Beautiful flowers. | ||
22 | Apple | See note | |||
23 | Apple | Ribston Pippin | Sweet, aromatic, crisp fruit with yellow-red flush. Firm, deep, cream flesh, more acid than Cox. This tree was deer-damaged and has a splint to allow it to recover. | ||
24 | Medlar | Nottingham | Quince A | Small, semi-weeping, flat topped tree. Eat russet fruits when fully ripe. Flowers large white with large hairy leaves, copper coloured in autumn. | |
25 | Apple | William Crump | M25 | Green yellow with red stripes and orange-red flush. Rich, intense flavour. | |
26 | Apple | Bramley | M106 | Well-known cooking apple. This tree alone is on less vigorous rootstock. It was a late planting! |
Note: No. 22. This was to be a Laxton's Superb. (Sweet and aromatic, similar to Cox. Purple flush, red striped, old fashioned). However in early June 2019 some trees were damaged by deer. This tree's protector was only about 20cm high, damage was severe. The graft died - but the rootstock did not and a new stalk is growing from the root, so it is likely to be an M25 tree - unless a new graft is made.
Was this page helpful? Please email me and/or rate this page: